General information about company |
|
Scrip code | 531426 |
NSE Symbol | TNPL |
MSEI Symbol | NA |
ISIN | INE107A01015 |
Name of the company | TAMILNADU NEWSPRINT AND PAPERS LTD. |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2018 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration |
|||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
Table I - Summary Statement holding of specified securities |
|||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 1 | 24444900 | 24444900 | 35.32 | 24444900 | 24444900 | 35.32 | |||
(B) | Public | 28537 | 44765700 | 44765700 | 64.68 | 44765700 | 44765700 | 64.68 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 28538 | 69210600 | 69210600 | 100 | 69210600 | 69210600 | 100 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 35.32 | 24444900 | ||||||||||||
(B) | Public | 64.68 | 42750645 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 67195545 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(b) | Central Government/ State Government(s) | 1 | 24444900 | 24444900 | 35.32 | 24444900 | 24444900 | 35.32 | ||||
Sub-Total (A)(1) | 1 | 24444900 | 24444900 | 35.32 | 24444900 | 24444900 | 35.32 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 24444900 | 24444900 | 35.32 | 24444900 | 24444900 | 35.32 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 17 | 11046063 | 11046063 | 15.96 | 11046063 | 11046063 | 15.96 | ||||
(c) | Alternate Investment Funds | 1 | 29127 | 29127 | 0.04 | 29127 | 29127 | 0.04 | ||||
(e) | Foreign Portfolio Investors | 47 | 6039721 | 6039721 | 8.73 | 6039721 | 6039721 | 8.73 | ||||
(f) | Financial Institutions/ Banks | 5 | 432171 | 432171 | 0.62 | 432171 | 432171 | 0.62 | ||||
(g) | Insurance Companies | 5 | 9354357 | 9354357 | 13.52 | 9354357 | 9354357 | 13.52 | ||||
Sub-Total (B)(1) | 75 | 26901439 | 26901439 | 38.87 | 26901439 | 26901439 | 38.87 | |||||
( 2 ) | Central Government/ State Government(s)/ President of India | 9 | 2808580 | 2808580 | 4.06 | 2808580 | 2808580 | 4.06 | ||||
Sub-Total (B)(2) | 9 | 2808580 | 2808580 | 4.06 | 2808580 | 2808580 | 4.06 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 26442 | 7227132 | 7227132 | 10.44 | 7227132 | 7227132 | 10.44 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 56 | 2794100 | 2794100 | 4.04 | 2794100 | 2794100 | 4.04 | ||||
(e) | Any Other (specify) | 1955 | 5034449 | 5034449 | 7.27 | 5034449 | 5034449 | 7.27 | ||||
Sub-Total (B)(3) | 28453 | 15055681 | 15055681 | 21.75 | 15055681 | 15055681 | 21.75 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 28537 | 44765700 | 44765700 | 64.68 | 44765700 | 44765700 | 64.68 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 28538 | 69210600 | 69210600 | 100 | 69210600 | 69210600 | 100 | |||||
Total (A+B+C ) | 28538 | 69210600 | 69210600 | 100 | 69210600 | 69210600 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
|||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(b) | 35.32 | 24444900 | |||||||
Sub-Total (A)(1) | 35.32 | 24444900 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 35.32 | 24444900 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 15.96 | 11040663 | |||||||
(c) | 0.04 | 29127 | |||||||
(e) | 8.73 | 6039721 | |||||||
(f) | 0.62 | 430771 | |||||||
(g) | 13.52 | 9353957 | |||||||
Sub-Total (B)(1) | 38.87 | 26894239 | |||||||
( 2 ) | 4.06 | 1342820 | |||||||
Sub-Total (B)(2) | 4.06 | 1342820 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 10.44 | 6901417 | |||||||
(a(ii)) | 4.04 | 2794100 | |||||||
(e) | 7.27 | 4818069 | |||||||
Sub-Total (B)(3) | 21.75 | 14513586 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 64.68 | 42750645 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 67195545 | |||||||
Total (A+B+C ) | 100 | 67195545 | |||||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Text Block |
|
Textual Information() | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE DIVIDEND YIELD PLUS 585000 ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE PURE VALUE FUND 1569054 ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND 765383 ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE RESURGENT INDIA FUND - SERIES 6 300000 HDFC TRUSTEE CO LTD- HDFC MULTIPLE YIELD FUND- PLAN 2005 25000 HDFC TRUSTEE COMPANY LIMITED A/C HDFC BALANCED FUND 3714400 HDFC TRUSTEE COMPANY LTD- HDFC EQUITY SAVING FUND 185000 HDFC TRUSTEE COMPANY LTD - HDFC PREMIER MULTI- CAP FUND 72500 HDFC TRUSTEE CO LTD A/C HDFC RETIREMENT SAVINGS FUND-HYBRID-EQUITY PLAN 38000 HDFC TRUSTEE CO LTD A/C HDFC RETIREMENT SAVINGS FUND-HYBRID-DEBT PLAN 5000 HDFC TRUSTEE CO LTD A/C HDFC RETIREMENT SAVINGS FUND-EQUITY PLAN 140000 SUNDARAM MUTUAL FUND A/C SUNDARAM RURAL INDIA FUND 510442 SUNDARAM MUTUAL FUND A/C SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND - SERIES - VI 26445 SUNDARAM MUTUAL FUND A/C SUNDARAM SELECT MICRO CAP SERIES - XVI 48240 SUNDARAM MUTUAL FUND A/C SUNDARAM SELECT MICRO CAP - SERIES - XVII 40620 SUNDARAM MUTUAL FUND A/C SUNDARAM VALUE FUND - SERIES IX 50842 SUNDARAM MUTUAL FUND A/C SUNDARAM VALUE FUND - SERIES X 28915 TATA MUTUAL FUND- TATA EQUITY P/E FUND 360000 TATA MUTUAL FUND - TATA INDIA TAX SAVINGS FUND 227500 TATA MID CAP GROWTH FUND 209300 UNION TAX SAVER SCHEME 50000 UNION SMALL CAP FUND 180000 BOI AXA TRUSTEE SERVICES PVT LTD A/C BOI AXA EQUITY FUND 50000 BOI AXA TRUSTEE SERVICES PVT LTD A/C BOI AXA REGULAR RETURN FUND 25000 SBI TAX ADVANTAGE FUND SERIES II 27000 SBI SMALL AND MIDCAP FUND 922200 SBI LONG TERM ADVANTAGE FUND SERIES I 43000 SBI LONG TERM ADVANTAGE FUND SERIES II 37000 SBI LONG TERM ADVANTAGE FUND - SERIES III 59944 SBI LONG TERM ADVANTAGE FUND-SERIES IV 130000 |
Central Government/ State Government(s) |
||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | GOVERNOR OF TAMILNADU . | Click here to go back | ||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 24444900 | 24444900 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 24444900 | 24444900 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 35.32 | 35.32 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 24444900 | 24444900 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 24444900 | 24444900 | ||||||||||||||||||
Total as a % of Total Voting rights | 35.32 | 35.32 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 35.32 | 35.32 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 24444900 | 24444900 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
Shareholder type | Promoter |
Text Block |
|
Textual Information(1) | PAN NO. NOT AVAILABLE |
Mutual Funds |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Name of the Shareholders (I) | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE RESURGENT INDIA FUND - SERIES 6 | HDFC TRUSTEE CO LTD A/C HDFC RETIREMENT SAVINGS FUND-EQUITY PLAN | SUNDARAM MUTUAL FUND A/C SUNDARAM VALUE FUND - SERIES X | TATA MID CAP GROWTH FUND | SBI LONG TERM ADVANTAGE FUND-SERIES IV | Click here to go back | ||||||||||||||
PAN (II) | AAATB0102C | AAATH1809A | AAATS2554B | AAATT0570A | AABTS6407Q | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 3219437 | 4179900 | 705504 | 796800 | 1219144 | 10120785 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3219437 | 4179900 | 705504 | 796800 | 1219144 | 10120785 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.65 | 6.04 | 1.02 | 1.15 | 1.76 | 14.62 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3219437 | 4179900 | 705504 | 796800 | 1219144 | 10120785 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3219437 | 4179900 | 705504 | 796800 | 1219144 | 10120785 | ||||||||||||||
Total as a % of Total Voting rights | 4.65 | 6.04 | 1.02 | 1.15 | 1.76 | 14.62 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.65 | 6.04 | 1.02 | 1.15 | 1.76 | 14.62 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3219437 | 4179900 | 705504 | 796800 | 1219144 | 10120785 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors |
||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | WARBURG VALUE FUND | GOVERNMENT PENSION FUND GLOBAL | Click here to go back | |||||||||||||||||
PAN (II) | AAAAW0884H | AACCN1454E | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 1300000 | 1710000 | 3010000 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1300000 | 1710000 | 3010000 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.88 | 2.47 | 4.35 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1300000 | 1710000 | 3010000 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1300000 | 1710000 | 3010000 | |||||||||||||||||
Total as a % of Total Voting rights | 1.88 | 2.47 | 4.35 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.88 | 2.47 | 4.35 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1300000 | 1710000 | 3010000 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Insurance Companies |
||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | GENERAL INSURANCE CORPORATION OF INDIA | LIFE INSURANCE CORPORATION OF INDIA | Click here to go back | |||||||||||||||||
PAN (II) | AAACG0615N | AAACL0582H | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 2110074 | 6305949 | 8416023 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2110074 | 6305949 | 8416023 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.05 | 9.11 | 12.16 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2110074 | 6305949 | 8416023 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2110074 | 6305949 | 8416023 | |||||||||||||||||
Total as a % of Total Voting rights | 3.05 | 9.11 | 12.16 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.05 | 9.11 | 12.16 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2110074 | 6305949 | 8416023 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Clearing Members | Employees | HUF | IEPF | Non-Resident Indian (NRI) | |||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Category | Category | Category | Category | Category | |||||||||||||
Name of the Shareholders (I) | ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | |||||||||||||||||||
PAN (II) | AAACI7904G | |||||||||||||||||||
No. of the Shareholders (I) | 470 | 1 | 70 | 116 | 810 | 1 | 483 | |||||||||||||
No. of fully paid up equity shares held (IV) | 3962347 | 810000 | 105732 | 21000 | 452322 | 105596 | 356122 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3962347 | 810000 | 105732 | 21000 | 452322 | 105596 | 356122 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.73 | 1.17 | 0.15 | 0.03 | 0.65 | 0.15 | 0.51 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3962347 | 810000 | 105732 | 21000 | 452322 | 105596 | 356122 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3962347 | 810000 | 105732 | 21000 | 452322 | 105596 | 356122 | |||||||||||||
Total as a % of Total Voting rights | 5.73 | 1.17 | 0.15 | 0.03 | 0.65 | 0.15 | 0.51 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.73 | 1.17 | 0.15 | 0.03 | 0.65 | 0.15 | 0.51 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3788967 | 810000 | 105732 | 0 | 452322 | 105596 | 334122 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 8 | |||||||||||||||||||
Category | Trusts | |||||||||||||||||||
Category / More than 1 percentage | Category | |||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 5 | 1955 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 31330 | 5034449 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 31330 | 5034449 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.05 | 7.27 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 31330 | 5034449 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 31330 | 5034449 | ||||||||||||||||||
Total as a % of Total Voting rights | 0.05 | 7.27 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.05 | 7.27 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 31330 | 4818069 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
TNPL - Maker of bagasse based Eco-friendly paper. One time use and throwaway plastics free paper mill.
Say NO to plastics, Save Earth.
Copyright (c) 2012 TNPL, Rights are Reserved
Follow Us